Univ. Beograd, Publ. Elektrotehn. Fak., Ser. Mat. 14 (2003)

CONTENTS


Russell Merris: Antiregular graphs are universal for trees  | 1-3 (01.pdf)

Mirko Lepovic: On the Seidel eigenvectors of a graph | 4-10 (02.pdf)

Nicolae-Adrian Secelean: The fractal interpolation for countable systems of data  | 11-19 (03.pdf)

Aleksandar Ivic: Some identities for the Riemann zeta-function  | 20-25 (04.pdf)

Branko J. Malesevic: Some considerations in connection with Kurepa's function | 26-36 (05.pdf)

Ljiljana Brankovic, Dragos Cvetkovic: The eigenspace of the eigenvalue -2 in generalized line graphs  | 37-48 (06.pdf)

Gradimir V. Milovanovic, Aleksandar S. Cvetkovic: Numerical construction of the generalized Hermite polynomials | 49-63 (07.pdf)

Zoran Radosavljevic, Marija Rasajski: A class of reflexive cactuses with four cycles  | 64-85 (08.pdf)

Marija Rasajski: Preconditioning in a wavelet basis and its application to some boundary value problems  | 86-93 (09.pdf)

Slobodan Simic, Dragan Stevanovic: Two shorter proofs of the spectral graph theory  | 94-98 (10.pdf)

Dragan Stevanovic: 4-regular integral graphs avoiding ±3 in the spectrum | 99-110 (11.pdf)


Problem Section  | 111-114 (prob14.pdf)